Information for Visitors
How To Visit
To visit the exhibition, please click on the “Pre-visit registration” button to complete the pre-visit registration by entering the required information.
After registering, you will be notified of 2D Code for entering the venue in the registration confirmation email.
The 2D code will be required for entry on the day.
Exhibitors List
Booth No. | Exhibitor's Name |
---|---|
W3-26 | Ability InterBusiness Solutions, Inc. |
W4-96 | AI Data, Inc. |
W4-121 | AI Samurai Inc. |
W4-86 | aiip Co., Ltd. |
W3-06 | AIPco Co., Ltd. |
W3-12 | AIRI Co., Ltd. |
W3-68 | AKUODIGITAL Corp. |
W4-80 | amplified ai, k.k. |
W3-16 | Anaqua Inc. |
W4-94 | AQUAPLANET CO.,LTD |
W3-59 | ASU |
W3-67 | AttyAid Solutions Inc. |
W4-79 | Axelidea Inc. |
W4-104 | aztec corporation |
W3-55 | BASE Technology, Inc. |
W4-110 | Beijing Ligao Intellectual Property Consulting Co. Ltd. |
W3-54 | Beijing LongAn Law Firm |
W4-115 | Beijing Sanyou Intellectual Property Agency Ltd./ Sanyou International IP Service Ltd. |
W4-127 | Bering Lab Inc. |
W4-112 | Beyond Attorneys at Law |
W3-58 | Chadha & Chadha |
W3-27 | Chizai Corporation |
W3-56 | Chizaijuku, Inc. |
W3-33 | Chuo Kogaku Shuppan Co., Ltd. |
W4-114 | Clarivate |
W4-105 | Cotobox Inc. |
W4-127 | Crosslanguage Inc. |
W3-25 | D. K. Fowler and Associates |
W4-83 | Dennemeyer & Company Inc. |
W3-02 | Digital Chiron Inc. |
W3-64 | Emuni Inc |
W3-61 | e-Patent Co., Ltd. |
W3-17 | Fovea IP Japan K.K. |
W3-46 | Future Architect, Inc. |
W3-05 | Giant Group International Patent, Trademark & Law Office |
W4-123 | GMO BRAND SECURITY Inc. |
W3-42 | G-Search Limited |
W4-108 | HackCamp |
W3-08 | Hatsumei-Tsushin Co.,Ltd |
W4-122 | Hitachi, Ltd. / Hitachi Social Information Services, Ltd. / Hitachi Systems, Ltd. / Nisseicom,Limited |
W4-107 | Honyaku Center, Inc. |
W3-57 | HyperGEAR.Inc. |
W4-116 | I.B.RESEARCH Inc. |
W4-75 | I.P.FINE.CORPORATION |
W4-117 | Industrial Property Cooperation Center |
W4-76 | Information Retrieval Japan Inc. |
W4-102 | INPATEC CO.,Ltd. |
W4-87 | INXI Co.,LTD |
W3-21 | IP AGENT CORPORATION |
W4-111 | IP Rich Co., Ltd. |
W4-77 | IPACTORY Inc. |
W3-45 | IPPH |
W4-100 | IP-RoBo Co.,Ltd |
W4-95 | IPRTOP Patent and Trademark Law Office |
W4-78 | IPTech Patent Professional Corporation |
W4-82 | Japan Association for International Chemical Information |
W3-14 | Japan Institute for Promoting Invention and Innovation |
W4-99 | Japan Patent Data Service Co., Ltd. / BEST SYSTEM RESEARCH CO. |
W3-29,W3-31 | Japan Patent Information Organization |
W3-13 | Japan Patent Office |
W3-11 | JAPAN WOMEN INVENTORS ASSOCIATION |
W3-52 | KANGXIN PARTNERS, P.C. |
W4-103 | Kawamura International Co., Ltd. |
W3-53 | Kim & Stewart LLP |
W3-38 | KINGSOUND & PARTNERS |
W4-97 | KURZ JAPAN LTD. |
W3-60 | LexisNexis Japan Co., Ltd. |
W3-50 | Li & N Intellectual Property Agency Ltd |
W4-118 | Lifang & Partners |
W4-81 | Luce IP GK |
W3-41 | Madderns Pty Ltd |
W4-72 | Mark-i Inc. |
W4-73 | Marq Vision Inc. |
W3-40 | memoQ / Cygnapia |
W4-93 | MIGALIO Inc. |
W3-22 | Nagai International Patent Bureau |
W3-13 | National Center for Industrial Property Information and Training |
W3-13 | National Center for Industrial Property Information and Training |
W3-19 | Needs Explorer Inc. |
W3-51 | NETIS Shinsei Dairi Center |
W3-03 | Networks Co,Ltd |
W4-113 | NGB CORPORATION / NBT Corporation |
W4-85 | NTT DATA Japan Corporation |
W3-128 | OACIS CO., LTD. |
W3-59 | Panasonic Solution Technologies Co., Ltd. |
W3-15 | Pasona Knowledge Partner Inc. |
W3-62 | Patent Integration K.K. |
W3-34 | Patent Result Co., Ltd. |
W3-10 | Patentfield Ltd. |
W3-37 | PATENTSALON |
W3-09 | PatSeer Technologies Pvt. Ltd. |
W3-47 | Patsnap LLC |
W3-49 | PHIL&ONZI INT'L PATENT & LAW FIRM |
W3-20 | Phrase |
W3-24 | Portal Int'l IPR Group (PIIP) |
W3-66 | PRIDIST Ltd. |
W4-84 | PROPERTY Co., Ltd |
W3-69 | Psiverse Private Limited |
W3-04 | PURPLEVINE IP GROUP |
W4-98 | Questel |
W4-71 | root ip Inc. |
W3-32 | RWS |
W3-43 | S & S International Patent Professional Corporation |
W4-109 | Sagacious Research KK/ Sangam IP Co.,Ltd. |
W3-63 | SAKATA Brand Solutions Co., Ltd. |
W4-101 | Sciense Impact Inc. |
W4-92 | Shenzhen ScienBizip Intellectual Property Agency Co.,Ltd. |
W3-48 | Smart-IP KK. |
W4-91 | SONODA & KOBAYASHI IP GROUP |
W3-35 | SunFlare Co., Ltd. |
W3-44 | Taiwan Advance Patent & Trademark Office |
W3-07 | TAIYO, NAKAJIMA & KATO |
W3-28 | Techno Research.co,ltd. |
W4-90 | TESCO Co.,Ltd. |
W3-18 | TOSHIBA DIGITAL SOLUTIONS CORPORATION |
W4-120 | Toyota Technical Development Corporation |
W4-74 | Uzabase, Inc. |
W4-119 | VALUENEX |
W3-129 | Wand Co., Ltd. |
W3-01 | Wegofair |
W3-23 | Wellspring Japan LLC |
W4-125 | WERT Intelligence Co., Ltd. |
W4-89 | WIPS Co., Ltd. |
W3-39 | WIS IP CONCIERGE, Inc. |
W4-88 | WISDOMAIN |
W4-124 | WizData, Inc. |
W4-106 | Xlscout & TT Consultants |
W3-36 | YourSup, Inc. |
<Special Panel Display Corner for Intellectual property information> | |
W3-70-09 | Fukushima Prefecture |
W3-70-08 | Hokkaido National Higher Education and Research System |
W3-70-07 | HOKKAIDO UNIVERSITY |
W3-70-01 | Institute of Science Tokyo |
W3-70-03 | Intellectual Property Center, YAMAGUCHI UNIVERSITY |
W3-70-10 | Ishikawa Prefecture |
W3-70-12 | Japan Intellectual Property Association |
W3-70-05 | Kanazawa University |
W3-70-11 | Licensing Executives Society JAPAN |
W3-70-02 | Oita Prefectural College of Arts and Culture |
W3-70-13 | The Anti-Counterfeiting Association / Content Overseas Distribution Association |
W3-70-04 | The University of Aizu |
W3-70-06 | TOHOKU UNIVERSITY |